Teams
24
England
2.54 goals per game this season, with the table, scorers and fixtures.
League table/League Two
Teams
24
Matches
138
Goals / game
2.54
Both scored
75%
Over 2.5
58%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 12 | 8 | 1 | 3 | 19 | 12 | +7 | 25 | WWWWW |
| 2 | Barnet | 10 | 6 | 3 | 1 | 23 | 15 | +8 | 21 | LWWWW |
| 3 | Crewe | 12 | 5 | 6 | 1 | 15 | 11 | +4 | 21 | LWWWD |
| 4 | Walsall | 11 | 4 | 7 | 0 | 16 | 7 | +9 | 19 | WDDDW |
| 5 | Cheltenham | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 | WLLLW |
| 6 | York | 11 | 4 | 5 | 2 | 19 | 13 | +6 | 17 | DDDWL |
| 7 | Gillingham | 12 | 4 | 5 | 3 | 17 | 14 | +3 | 17 | DLWDL |
| 8 | Shrewsbury | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 | WWLWD |
| 9 | Chesterfield | 12 | 4 | 4 | 4 | 18 | 16 | +2 | 16 | DLDWL |
| 10 | Exeter City | 12 | 4 | 4 | 4 | 8 | 6 | +2 | 16 | WDWWL |
| 11 | Accrington ST | 12 | 3 | 6 | 3 | 17 | 16 | +1 | 15 | DWDWD |
| 12 | Newport County | 12 | 3 | 6 | 3 | 16 | 15 | +1 | 15 | DDWDW |
| 13 | Tranmere | 12 | 3 | 6 | 3 | 15 | 15 | 0 | 15 | WLDLD |
| 14 | Rochdale | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 | DLDWW |
| 15 | Swindon Town | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 | WDLLD |
| 16 | Bristol Rovers | 12 | 5 | 0 | 7 | 16 | 20 | -4 | 15 | LLLLW |
| 17 | Grimsby | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 | DLLLL |
| 18 | Fleetwood Town | 12 | 3 | 5 | 4 | 14 | 15 | -1 | 14 | LWDLL |
| 19 | Colchester | 11 | 2 | 6 | 3 | 11 | 14 | -3 | 12 | DDLDD |
| 20 | Port Vale | 10 | 3 | 3 | 4 | 6 | 10 | -4 | 12 | DWWLW |
| 21 | Oldham | 11 | 3 | 2 | 6 | 13 | 17 | -4 | 11 | LWDLL |
| 22 | Rotherham | 12 | 2 | 5 | 5 | 14 | 20 | -6 | 11 | DLLLD |
| 23 | Northampton | 10 | 2 | 4 | 4 | 6 | 8 | -2 | 10 | LWDLL |
| 24 | Crawley Town | 10 | 1 | 2 | 7 | 11 | 20 | -9 | 5 | LLDLL |
SCORERS
RESULTS
FIXTURES
PICKS
No tips yet
Tips for League Two show up here when they are published.