Teams
20
Italy
2.73 goals per game this season, with the table, scorers and fixtures.
League table/Serie B
Teams
20
Matches
70
Goals / game
2.73
Both scored
75%
Over 2.5
67%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 7 | 6 | 1 | 0 | 16 | 7 | +9 | 19 | WWWDW |
| 2 | Mantova | 7 | 4 | 2 | 1 | 13 | 8 | +5 | 14 | LWDWD |
| 3 | Pisa | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | WWDLW |
| 4 | Modena | 7 | 4 | 1 | 2 | 12 | 8 | +4 | 13 | LWWDL |
| 5 | Sudtirol | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 12 | LDWDW |
| 6 | Ascoli | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | DDWLW |
| 7 | Avellino | 7 | 3 | 2 | 2 | 12 | 8 | +4 | 11 | DWLDW |
| 8 | Benevento | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | DWWWL |
| 9 | Arezzo | 7 | 3 | 1 | 3 | 8 | 14 | -6 | 10 | WDLWL |
| 10 | Virtus Entella | 7 | 2 | 3 | 2 | 10 | 8 | +2 | 9 | WDDWD |
| 11 | Hellas Verona | 7 | 2 | 2 | 3 | 14 | 12 | +2 | 8 | DLWLW |
| 12 | Cesena | 7 | 1 | 5 | 1 | 8 | 9 | -1 | 8 | DLDDD |
| 13 | Carrarese | 7 | 2 | 1 | 4 | 6 | 7 | -1 | 7 | WWLLL |
| 14 | Empoli | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 | DLLLW |
| 15 | Padova | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 | LLLWL |
| 16 | Cremonese | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 | LDDDW |
| 17 | Vicenza Virtus | 7 | 1 | 3 | 3 | 9 | 15 | -6 | 6 | DLLDD |
| 18 | Juve Stabia | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 5 | WDDDL |
| 19 | Sampdoria | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | LLWLL |
| 20 | Catanzaro | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 | DLLWL |
SCORERS
RESULTS
FIXTURES
PICKS
No tips yet
Tips for Serie B show up here when they are published.