Teams
18
Netherlands
3.84 goals per game this season, with the table, scorers and fixtures.
League table/Eredivisie
Teams
18
Matches
81
Goals / game
3.84
Both scored
83%
Over 2.5
92%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | 31 | 10 | +21 | 23 | WWWWW |
| 2 | AZ Alkmaar | 9 | 6 | 2 | 1 | 20 | 10 | +10 | 20 | DLWDW |
| 3 | PSV Eindhoven | 9 | 6 | 1 | 2 | 27 | 12 | +15 | 19 | LWLWW |
| 4 | Ajax | 9 | 5 | 3 | 1 | 27 | 12 | +15 | 18 | WDDWW |
| 5 | Twente | 9 | 5 | 2 | 2 | 17 | 10 | +7 | 17 | LDWWW |
| 6 | Fortuna Sittard | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 | DDWLW |
| 7 | Groningen | 9 | 4 | 2 | 3 | 22 | 19 | +3 | 14 | LWWDD |
| 8 | Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 | WLWDL |
| 9 | GO Ahead Eagles | 9 | 2 | 5 | 2 | 20 | 21 | -1 | 11 | LDDDD |
| 10 | Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | LLDLD |
| 11 | Utrecht | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 | WWLWD |
| 12 | NEC Nijmegen | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 | DDDLD |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 | WDLLD |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 | DWDWD |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 | WLLLD |
| 16 | Telstar | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 | LDLDL |
| 17 | ADO Den Haag | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 | WDDLL |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 | LLLLD |
SCORERS
RESULTS
FIXTURES
PICKS