Teams
20
Spain
3.08 goals per game this season, with the table, scorers and fixtures.
League table/La Liga
Teams
20
Matches
89
Goals / game
3.08
Both scored
67%
Over 2.5
50%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 | WWWWW |
| 2 | Atletico Madrid | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 | WWWWW |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | WWLWW |
| 4 | Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | LWDWW |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | WWWLW |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | LDLWW |
| 7 | Alaves | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 | LLDLL |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 | WDWDD |
| 9 | Deportivo La Coruna | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 | DLDLD |
| 10 | Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 | WLDLL |
| 11 | Levante | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | WDDLL |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | DLWWL |
| 13 | Athletic Club | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | LDDD |
| 14 | Rayo Vallecano | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 | DDWL |
| 15 | Getafe | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 | DLWLD |
| 16 | Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 | LDLLW |
| 17 | Racing Santander | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 | LDLLW |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 | DDWLD |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 | DDLWL |
| 20 | Malaga | 9 | 0 | 4 | 5 | 6 | 18 | -12 | 4 | LDLLD |
SCORERS
RESULTS
FIXTURES
PICKS