Teams
16
Tunisia
2.00 goals per game this season, with the table, scorers and fixtures.
League table/Ligue 1
Teams
16
Matches
44
Goals / game
2.00
Both scored
33%
Over 2.5
33%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Ben Guerdane | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | WWWDD |
| 2 | ES Tunis | 5 | 4 | 0 | 1 | 10 | 7 | +3 | 12 | WWWLW |
| 3 | US Monastirienne | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12 | WDWDW |
| 4 | Progrès Sakiet Eddaïer | 6 | 3 | 2 | 1 | 5 | 2 | +3 | 11 | LWDWD |
| 5 | Club Africain | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 | LWWW |
| 6 | Jeunesse Sportive Omrane | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | DDWDW |
| 7 | CS Sfaxien | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LWDWD |
| 8 | CA Bizertin | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | DLDWW |
| 9 | AS Marsa | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 | WDWLD |
| 10 | Stade Tunisien | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WWLD |
| 11 | ES Sahel | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | WLLDW |
| 12 | ES Zarzis | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | WLLLW |
| 13 | CS Hammam-Lif | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | DWLLL |
| 14 | ES Metlaoui | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 | LLLWL |
| 15 | Olympique Béja | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | LLDDL |
| 16 | ES Hammam-Sousse | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 | LLLLL |
SCORERS
RESULTS
FIXTURES
PICKS