Teams
16
Ukraine
2.50 goals per game this season, with the table, scorers and fixtures.
League table/Premier League
Teams
16
Matches
68
Goals / game
2.50
Both scored
75%
Over 2.5
83%
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 9 | 8 | 0 | 1 | 20 | 5 | +15 | 24 | WWWWW |
| 2 | Polessya | 9 | 7 | 1 | 1 | 20 | 8 | +12 | 22 | WDWWW |
| 3 | FC Kharkiv | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | WWWWW |
| 4 | Dynamo Kyiv | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 16 | LWWWD |
| 5 | Karpaty | 9 | 4 | 3 | 2 | 17 | 8 | +9 | 15 | DLDWL |
| 6 | LNZ Cherkasy | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | WWLWD |
| 7 | Zorya Luhansk | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 | WWLDD |
| 8 | Epitsentr Dunayivtsi | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | DLLLD |
| 9 | Veres Rivne | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | LLWDD |
| 10 | Kolos Kovalivka | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | LWWLD |
| 11 | Bukovyna | 9 | 1 | 5 | 3 | 7 | 12 | -5 | 8 | LDLDD |
| 12 | Livyi Bereh | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | LLWLD |
| 13 | Obolon'-Brovar | 8 | 1 | 4 | 3 | 4 | 12 | -8 | 7 | WDLL |
| 14 | Chornomorets | 8 | 1 | 2 | 5 | 5 | 11 | -6 | 5 | LLDLD |
| 15 | Kudrivka | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 | WLLLL |
| 16 | Kryvbas KR | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | LLDL |
SCORERS
RESULTS
FIXTURES
PICKS